| Cost of sign | ![]() |
|
| Cost of permits | ![]() |
|
| Expected life of sign | ![]() |
| Electricity cost ($/KWH) | ![]() |
|
| KW used per hour | ![]() |
|
| Sign Illumination | ||
| Hours per day | ![]() |
|
| Days per week | ![]() |
|
| Number of passing autos/day | ![]() |
|
| Avg # of occupants/car | ![]() |
|
| # of pedestrians passing/day | ![]() |
|
| % who notice sign | ![]() |
| Estimated new sales per 1000 impressions of your sign | ![]() |
|
| 'Your average revenue per sale | ![]() |
|
| Your gross profit margin | ![]() |






Phone: 978-401-4648
Main Office & Factory:
170 Lorum Street
Tewksbury, MA 01876
http://www.metrosignandawning.com/How-Much-Does-A-Sign-Cost